To give you the best chance at a win, the following categories may be formed for both male and female categories. However, a minimum of 5 runners must compete in a category in order for that category to form a podium and be awarded prizes.
Event | Category | Age |
Half Marathon | ||
Open | 18-29 | |
Veterans | 30-39 | |
Masters | 40-49 | |
Super Masters | 50-59 | |
Grand Masters | 60+ | |
Quarter Marathon | ||
Junior | 16-18 | |
Open | 18-29 | |
Veterans | 30-39 | |
Masters | 40-49 | |
Super Masters | 50-59 | |
Grand Masters | 60+ | |
The Teaser | ||
Junior | 12-18 | |
Open | 18-29 | |
Veterans | 30-39 | |
Masters | 40-49 | |
Super Masters | 50-59 | |
Grand Masters | 60+ | |
Parent/ Child Team | Parent over 20yo and child between 8-12yo. Parent & child must run together. |
Note: Competitors age is determined as their current age as at the day of the race.
Prizes
Note: Prizes will only be awarded to categories with a minimum of 5 runners competing.
Wild Horizons loves spot prizes for deeds done, unique circumstance etc. It is not just about rewarding the winners.
Cash Prizes will be awarded in the Half Marathon category only. Consisting of $300 for first, $200 for second and $100 for third male and female overall winners.